You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
|
10 years ago | |
|---|---|---|
| .. | ||
| @CodeGenerator | 10 years ago | |
| @SerialLink | 10 years ago | |
| Octave | 10 years ago | |
| demos | 10 years ago | |
| examples | 10 years ago | |
| info | 10 years ago | |
| interfaces | 10 years ago | |
| mex | 10 years ago | |
| Bug2.m | 10 years ago | |
| CHANGES | 10 years ago | |
| CITATION | 10 years ago | |
| CONTRIB | 10 years ago | |
| Contents.m | 10 years ago | |
| DH.jar | 10 years ago | |
| DHFactor.java | 10 years ago | |
| DHFactor.m | 10 years ago | |
| DXform.m | 10 years ago | |
| Dstar.m | 10 years ago | |
| EKF.m | 10 years ago | |
| LGPL-LICENCE.txt | 10 years ago | |
| Link.m | 10 years ago | |
| Map.m | 10 years ago | |
| Navigation.m | 10 years ago | |
| PRM.m | 10 years ago | |
| ParticleFilter.m | 10 years ago | |
| Prismatic.m | 10 years ago | |
| PrismaticMDH.m | 10 years ago | |
| Quaternion.m | 10 years ago | |
| README | 10 years ago | |
| RELEASE | 10 years ago | |
| RRT.m | 10 years ago | |
| RandomPath.m | 10 years ago | |
| RangeBearingSensor.m | 10 years ago | |
| Revolute.m | 10 years ago | |
| RevoluteMDH.m | 10 years ago | |
| RobotArm.m | 10 years ago | |
| Sensor.m | 10 years ago | |
| Vehicle.m | 10 years ago | |
| angvec2r.m | 10 years ago | |
| angvec2tr.m | 10 years ago | |
| ctraj.m | 10 years ago | |
| delta2tr.m | 10 years ago | |
| distancexform.m | 10 years ago | |
| eul2jac.m | 10 years ago | |
| eul2r.m | 10 years ago | |
| eul2tr.m | 10 years ago | |
| info.xml | 10 years ago | |
| joy2tr.m | 10 years ago | |
| joystick.m | 10 years ago | |
| jsingu.m | 10 years ago | |
| jtraj.m | 10 years ago | |
| lspb.m | 10 years ago | |
| makemap.m | 10 years ago | |
| mdl_3link3d.m | 10 years ago | |
| mdl_Fanuc10L.m | 10 years ago | |
| mdl_KR5.m | 10 years ago | |
| mdl_MotomanHP6.m | 10 years ago | |
| mdl_S4ABB2p8.m | 10 years ago | |
| mdl_ball.m | 10 years ago | |
| mdl_baxter.m | 10 years ago | |
| mdl_coil.m | 10 years ago | |
| mdl_hyper2d.m | 10 years ago | |
| mdl_hyper3d.m | 10 years ago | |
| mdl_irb140.m | 10 years ago | |
| mdl_irb140_mdh.m | 10 years ago | |
| mdl_jaco.m | 10 years ago | |
| mdl_m16.m | 10 years ago | |
| mdl_mico.m | 10 years ago | |
| mdl_nao.m | 10 years ago | |
| mdl_offset3.m | 10 years ago | |
| mdl_offset6.m | 10 years ago | |
| mdl_onelink.m | 10 years ago | |
| mdl_p8.m | 10 years ago | |
| mdl_phantomx.m | 10 years ago | |
| mdl_planar1.m | 10 years ago | |
| mdl_planar2.m | 10 years ago | |
| mdl_planar3.m | 10 years ago | |
| mdl_puma560.m | 10 years ago | |
| mdl_puma560_3.m | 10 years ago | |
| mdl_puma560_3_sym.m | 10 years ago | |
| mdl_puma560akb.m | 10 years ago | |
| mdl_quadcopter.m | 10 years ago | |
| mdl_quadrotor.m | 10 years ago | |
| mdl_simple6.m | 10 years ago | |
| mdl_stanford.m | 10 years ago | |
| mdl_stanford_mdh.m | 10 years ago | |
| mdl_twolink.m | 10 years ago | |
| mdl_twolink_mdh.m | 10 years ago | |
| mstraj.m | 10 years ago | |
| mtraj.m | 10 years ago | |
| oa2r.m | 10 years ago | |
| oa2tr.m | 10 years ago | |
| plot_vehicle.m | 10 years ago | |
| plotbotopt.m | 10 years ago | |
| qplot.m | 10 years ago | |
| r2t.m | 10 years ago | |
| robot.pdf | 10 years ago | |
| rot2.m | 10 years ago | |
| rotx.m | 10 years ago | |
| roty.m | 10 years ago | |
| rotz.m | 10 years ago | |
| rpy2jac.m | 10 years ago | |
| rpy2r.m | 10 years ago | |
| rpy2tr.m | 10 years ago | |
| rt2tr.m | 10 years ago | |
| rtbdemo.m | 10 years ago | |
| rtbdemo_gui.fig | 10 years ago | |
| se2.m | 10 years ago | |
| se3.m | 10 years ago | |
| skew.m | 10 years ago | |
| startup_rtb.m | 10 years ago | |
| t2r.m | 10 years ago | |
| tpoly.m | 10 years ago | |
| tr2angvec.m | 10 years ago | |
| tr2delta.m | 10 years ago | |
| tr2eul.m | 10 years ago | |
| tr2jac.m | 10 years ago | |
| tr2rpy.m | 10 years ago | |
| tr2rt.m | 10 years ago | |
| tranimate.m | 10 years ago | |
| transl.m | 10 years ago | |
| transl2.m | 10 years ago | |
| trchain.m | 10 years ago | |
| trchain2.m | 10 years ago | |
| trinterp.m | 10 years ago | |
| tripleangle.fig | 10 years ago | |
| tripleangle.m | 10 years ago | |
| trnorm.m | 10 years ago | |
| trot2.m | 10 years ago | |
| trotx.m | 10 years ago | |
| troty.m | 10 years ago | |
| trotz.m | 10 years ago | |
| trplot.m | 10 years ago | |
| trplot2.m | 10 years ago | |
| trprint.m | 10 years ago | |
| trscale.m | 10 years ago | |
| unit.m | 10 years ago | |
| vex.m | 10 years ago | |
| wtrans.m | 10 years ago | |
README
Installation:
------------
simply copy all the .m files into a directory 'robot'
add the directory robot to your MATLABPATH
start MATLAB
>> startup_rvc
Help:
----
1: manual
robot.pdf is the documentation in standard Mathworks style. It is
formatted for double sided printing which makes for a more compact
manual and saves trees.
2: desktop help GUI
from the Matlab desktop, choose help, and select the Robotics Toolbox
option. HTML format documentation for all functions is available.
3: command line
use the help command from the command prompt, eg. help ikine
4: the web
http://www.petercorke.com/RTB/r9/html
Demos:
-----
1: invoke the demo GUI
from the command prompt, >> demos, then select the Robotics Toolbox
2: desktop menu bar
from the menu bar choose demos, and select the Robotics Toolbox
3: command prompt
>> rtdemos
Online resources:
----------------
Home page: http://www.petercorke.com
Discussion group: http://groups.google.com/group/robotics-tool-box?hl=en
Manual pages: http://www.petercorke.com/RTB/r9/html
Please email bug reports, comments or code contribtions to me at rvc@petercorke.com
Peter Corke